0000000000000000000000000000000000000000 637e746607d9f7eabec9df7c83120174170ef05b Sebastien Delpeuch <sebastien.delpeuch@enseirb-matmeca.fr> 1604525801 +0100	branch: Created from master
637e746607d9f7eabec9df7c83120174170ef05b 2f0970b0d4fcabcaa9259bccc42499fef22908d5 Sebastien Delpeuch <sebastien.delpeuch@enseirb-matmeca.fr> 1604529186 +0100	commit: begin part 2
2f0970b0d4fcabcaa9259bccc42499fef22908d5 01dab76f4253883d57a3f978c84a91e13bebdbb9 Sebastien Delpeuch <sebastien.delpeuch@enseirb-matmeca.fr> 1604932512 +0100	commit: section 1 : add picture
01dab76f4253883d57a3f978c84a91e13bebdbb9 e2c5798e0ee39ca2bae2d7ce851b452a372959d1 Sebastien Delpeuch <sebastien.delpeuch@enseirb-matmeca.fr> 1604945711 +0100	commit: section 2 : realization of the whole part except the graph of functional dependencies and the relational algebra
e2c5798e0ee39ca2bae2d7ce851b452a372959d1 6b3517314c0e3e61abb8a140f45a15d168890d16 Sebastien Delpeuch <sebastien.delpeuch@enseirb-matmeca.fr> 1605715358 +0100	commit: section 1&2 : correct action
6b3517314c0e3e61abb8a140f45a15d168890d16 3b6a241d22a5a62b88cdc171b5fa7b7907b547f8 Sebastien Delpeuch <sebastien.delpeuch@enseirb-matmeca.fr> 1605717896 +0100	commit: maj modele
3b6a241d22a5a62b88cdc171b5fa7b7907b547f8 5a5f919883108d38c3d1f58f83f8c87bf09b8951 Sebastien Delpeuch <sebastien.delpeuch@enseirb-matmeca.fr> 1606471284 +0100	commit: maj report
5a5f919883108d38c3d1f58f83f8c87bf09b8951 61d9e37e9d7344813cc58f91c23ce3039f83dcb4 Sebastien Delpeuch <sebastien.delpeuch@enseirb-matmeca.fr> 1606478075 +0100	commit: sec3 : implementation des commandes sql
61d9e37e9d7344813cc58f91c23ce3039f83dcb4 bf32dbb0a0d6b51113577a72d949c238571f02a1 Sebastien Delpeuch <sebastien.delpeuch@enseirb-matmeca.fr> 1606478087 +0100	commit: sec5: first draft conclusion
bf32dbb0a0d6b51113577a72d949c238571f02a1 e88f37eb2ac398f891dc330c2e1b9ab0fca54cb7 Sebastien Delpeuch <sebastien.delpeuch@enseirb-matmeca.fr> 1607004951 +0100	commit: part 3
e88f37eb2ac398f891dc330c2e1b9ab0fca54cb7 80978ac945c06a8996effeaebe25da37d8b5166f Sebastien Delpeuch <sebastien.delpeuch@enseirb-matmeca.fr> 1607008403 +0100	commit: maj part 3 : generateur
80978ac945c06a8996effeaebe25da37d8b5166f 23904126f9aa67baf8fb69db9ebe95066e0476cd Sebastien Delpeuch <sebastien.delpeuch@enseirb-matmeca.fr> 1607025472 +0100	commit: part 3 : add sql
23904126f9aa67baf8fb69db9ebe95066e0476cd 6c764d024322ec418f45be87ba1976f8eed112cf Sebastien Delpeuch <sebastien.delpeuch@enseirb-matmeca.fr> 1607031659 +0100	commit: par 3 : complexity on classement
6c764d024322ec418f45be87ba1976f8eed112cf 1faf938a40387f4e2e9c818223e46e906a5ee450 Sebastien Delpeuch <sebastien.delpeuch@enseirb-matmeca.fr> 1607031828 +0100	commit: fix one ???
1faf938a40387f4e2e9c818223e46e906a5ee450 b8a4e5269fda5225db943fed398f4163a7e2feeb Sebastien Delpeuch <sebastien.delpeuch@enseirb-matmeca.fr> 1607070168 +0100	commit: part 3 : end
b8a4e5269fda5225db943fed398f4163a7e2feeb 3b68d4161cfec9d1cc1e91597f8d6f79c7a7ddf4 Sebastien Delpeuch <sebastien.delpeuch@enseirb-matmeca.fr> 1607077331 +0100	commit: part 4 : manuel utilisation
3b68d4161cfec9d1cc1e91597f8d6f79c7a7ddf4 b1cce36836361d30ae1bc6763fc6371385150127 Sebastien Delpeuch <sebastien.delpeuch@enseirb-matmeca.fr> 1607080617 +0100	commit: part 4 : test
b1cce36836361d30ae1bc6763fc6371385150127 72383ec2f65797d1775ab3ed4528ff2b80ceb5a4 Sebastien Delpeuch <sebastien.delpeuch@enseirb-matmeca.fr> 1607084693 +0100	commit: final : dfrat
